Australia, the smallest continent and one of the largest countries on Earth, lying between the Pacific and Indian oceans in the Southern Hemisphere. ... Australia's capital is Canberra, located in the southeast between the larger and more important economic and cultural centres of Sydney and Melbourne.
Colleges offering Bachelor's and Master's programs
There are a total of 43 Universities in Australia
Follow NOOSR Guidelines
(National Office of Overseas Skills Recognition – An Australian Government Agency assessing level of overseas qualifications)
Section of the Indian University according to NOOSR | Aggregate Percentage required to be eligible |
---|---|
Section 1 | 50% |
Section 2 | 50-55% |
Section 3 | 60% |
Note: Entry requirements may vary depending on the university and programs
IELTS | PTE | PTE TOEFL | |||
---|---|---|---|---|---|
Overall | No bands less than | Overall | No bands less than | Overall | No bands less than |
6.5 | 6.0 | 58 | 50 | 79 | 18 |
6.0 | 6.0 | 50 | 50 | 75 | 18 |
6.0 | 5.5 | 50 | 42 | 75 | 12 |
PTE and TOEFL Scores are indicative. Please refer to the individual university website to check the exact requirement.
Students have to undergo 10 weeks of ELICOS for a shortfall of 0.5 band in IELTS.
University’s Requirement | Overall 6.5 with no bands less than 6.0 |
Student’s IELTS Score | Overall 6.5 with no bands less than 5.5 |
Observation | The student is fulfilling the overall requirement, but is falling short of 0.5 bands in one of the individual bands |
Result | The student will have to undergo 10 weeks of ELICOS |
IELTS Requirement | Student’s Score | Student falling short by | Duration of ELICOS | ||
---|---|---|---|---|---|
Overall | Individual | Overall | Individual | ||
6.5 | 6.0 | 6.5 | 5.5 | 0.5 band | 10 Weeks |
6.5 | 6.0 | 6.0 | 6.0 | 0.5 band | 10 Weeks |
6.0 | 6.0 | 6.0 | 5.5 | 1.0 band | 10/15 Weeks |
6.5 | 6.0 | 6.5 | 5.5 | 0.5 band | 10 Weeks |
6.0 | 5.5 | 6.0 | 5 | 0.5 band | 10 Weeks |
For February intake |
|
---|---|
IELTS Coaching | June |
Appear for IELTS Test | July |
IELTS Test Result | July/August/td> |
Submit applications to universities | July to October |
Offer Letters | July to November |
Arrangement of Funds | August to December |
Financial Assessment in the Universities | September to January |
Apply for Visas | October to January |
Visa Grant | December to February |
Fly to Australia | February |
For July intake |
|
IELTS Coaching | December |
Appear for IELTS Test | January |
IELTS Test Result | January/February |
Submit applications to universities | January to April |
Offer Letters | January to May |
Arrangement of Funds | February to May |
Financial Assessment in the Universities | March to May |
Apply for Visas | May to June |
Visa Grant | April to July |
Fly to Australia | July |
Note: Entry requirements may vary depending on the university and programs
Universities
Universities
Applicant
Genuine: The student should have genuine intentions of studying in Australia. Temporary: The student should intend to stay in Australia temporarily
After completion of their studies in Australia, students can apply for Temporary Graduate Visa that lets them live, study and work in Australia temporarily.
Eligibility criteria to apply for the visa: